現在位置: Top/HDBENCHの記録−フラッシュメモリー編
HDBENCHの記録−フラッシュメモリー編
Canon FC-8M 8M
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
256 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 643 | 407 | 484 | E:\4MB |
SanDisk 30M (1997)
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
215 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 597 | 287 | 406 | E:\4MB |
SanDisk 48M (1999)
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
226 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 572 | 354 | 431 | E:\4MB |
IO-DATA CFS-128M 128M(2004)
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
305 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 664 | 584 | 584 | E:\4MB |
IO-DATA MEMORY STICK 64M(2003)
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
153 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 498 | 177 | 243 | E:\4MB |
IO-DATA CFS-128M 128M(USB2.0)
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
964 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 3115 | 1420 | 1251 | L:\100MB |
IO-DATA MEMORY STICK 64M(USB2.0)
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
524 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 1270 | 1155 | 717 | O:\50MB |
BUFFALO SD Memory Card 512MB(USB2.0)
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
2376 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 6847 | 5971 | 1439 | N:\100MB |
追加
BUFFALO RUF-C256M 256MB(USB1.1)
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
334 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 902 | 600 | 499 | D:\100MB |
GREEN HOUSE PicoTurbo GH-UFD4GTB 4GB(USB2.0)
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
3856 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 11956 | 9537 | 1644 | D:\100MB |
参考
3.5インチ ハードディスク Maxtor 6L120P0 (IDE接続)
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
11360 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 35481 | 30889 | 1789 | D:\100MB |
2.5インチ ハードディスク (Firewire IEEE1394)
ALL | Integer | Float | MemoryR | MemoryW | MemoryRW | DirectDraw | |
3278 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rectangle | Text | Ellipse | BitBlt | Read | Write | Copy | Drive |
0 | 0 | 0 | 0 | 9474 | 8968 | 1226 | D:\100MB |